Robs weather
Latitude S 34° 46' 11" Longitude W 221° 23' 07" Elevation 5 m
| Dawn: | 06:42 | Sunrise: | 07:09 | Moonrise: | 16:32 | ![]() |
| Dusk: | 17:43 | Sunset: | 17:16 | Moonset: | 05:35 | |
| Daylight: | 11:01 | Day length: | 10:07 | Moon Phase: | Waxing Gibbous |
Welcome to Salisbury Downs South Australia.
The weather station in use is the WS-1081, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15.5 °C | Dew Point | 7.0 °C |
| Windchill | 15.2 °C | Humidity | 57% |
| Heat Index | 15.5 °C | Apparent Temperature | 12.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 23.7 mm | Rainfall This Year | 33.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-22 21:33 |
| Wind | |||
| Wind Speed (gust) | 14.8 km/h | Wind Speed (avg) | 9.7 km/h |
| Wind Bearing | 332° NNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1028.4 mb | Steady | +0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 24/05/2013 11:45:00 AM
powered by
Cumulus
v1.9.2 (1032)
